Liquidität
Liquiditätsentwicklung 2023
Nachhaltigkeitsrücklage | verfügbare Liquidität | |||
---|---|---|---|---|
in Mio. Euro | in Monatsausgaben | in Mio. Euro | in Monatsausgaben | |
Dezember Vorjahr | 42.678 | 1,70 | 45.585 | 1,81 |
Januar | 42.354 | 1,59 | 45.250 | 1,70 |
Februar | 42.019 | 1,58 | 44.841 | 1,69 |
März | 41.744 | 1,57 | 44.599 | 1,68 |
April | 41.792 | 1,57 | 45.428 | 1,71 |
Mai | ||||
Juni | ||||
Juli | ||||
August | ||||
September | ||||
Oktober | ||||
November | ||||
Dezember |
Liquiditätsentwicklung 2022
Nachhaltigkeitsrücklage | verfügbare Liquidität | |||
---|---|---|---|---|
in Mio. Euro | in Monatsausgaben | in Mio. Euro | in Monatsausgaben | |
Dezember Vorjahr | 38.991 | 1,62 | 41.552 | 1,72 |
Januar | 38.907 | 1,54 | 41.545 | 1,64 |
Februar | 38.800 | 1,53 | 41.362 | 1,63 |
März | 38.743 | 1,53 | 41.319 | 1,63 |
April | 39.605 | 1,57 | 42.201 | 1,67 |
Mai | 40.439 | 1,60 | 43.031 | 1,71 |
Juni | 41.369 | 1,64 | 43.953 | 1,74 |
Juli | 40.989 | 1,63 | 43.741 | 1,74 |
August | 39.617 | 1,58 | 42.374 | 1,69 |
September | 38.195 | 1,52 | 41.081 | 1,64 |
Oktober | 37.144 | 1,48 | 39.943 | 1,59 |
November | 41.933 | 1,67 | 44.781 | 1,78 |
Dezember | 42.678 | 1,70 | 45.585 | 1,81 |
Liquiditätsentwicklung 2002-2021
Liquiditätsentwicklung 2021 (PDF / 40 KB)
Liquiditätsentwicklung 2020 (PDF / 15.24 KB)
Liquiditätsentwicklung 2019 (PDF / 40 KB)
Liquiditätsentwicklung 2018 (PDF / 11.66 KB)
Liquiditätsentwicklung 2017 (PDF / 11.53 KB)
Liquiditätsentwicklung 2016 (PDF / 6.87 KB)
Liquiditätsentwicklung 2015 (PDF / 5.33 KB)
Liquiditätsentwicklung 2014 (PDF / 4.76 KB)
Liquiditätsentwicklung 2013 (PDF / 4.78 KB)
Liquiditätsentwicklung 2012 (PDF / 8.39 KB)
Liquiditätsentwicklung 2011 (PDF / 18.83 KB)
Liquiditätsentwicklung 2010 (PDF / 18.83 KB)
Liquiditätsentwicklung 2009 (PDF / 10.52 KB)
Liquiditätsentwicklung 2008 (PDF / 10.83 KB)
Liquiditätsentwicklung 2007 (PDF / 10.54 KB)
Liquiditätsentwicklung 2006 (PDF / 19.00 KB)
Liquiditätsentwicklung 2005 (PDF / 42 KB)
Liquiditätsentwicklung 2004 (PDF / 42 KB)